| owner | YEARS | OWNER LCS | OWNER WS | FRAN DCS | FRAN LCS | FRAN WS | DIV TITLES | WC | |
| NL NORTH | Paige20 | 54 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| NL NORTH | sjurat | 2 | 0 | 0 | 4 | 2 | 0 | 12 | 4 |
| NL NORTH | raiders91sc | 30 | 7 | 5 | 10 | 7 | 5 | 15 | 7 |
| NL NORTH | BucksOwner | 1 | 0 | 0 | 12 | 8 | 4 | 23 | 8 |
| 87 | 7 | 5 | 26 | 17 | 9 | 53 | 23 | ||
| NL EAST | axtell | 53 | 7 | 4 | 12 | 7 | 4 | 27 | 12 |
| NL EAST | kcoach * | 4 | 0 | 0 | 3 | 2 | 1 | 5 | 12 |
| NL EAST | scottevans21 * | 6 | 0 | 0 | 2 | 1 | 1 | 6 | 6 |
| NL EAST | untitled201 * | 4 | 0 | 0 | 10 | 4 | 2 | 15 | 8 |
| 67 | 7 | 4 | 27 | 14 | 8 | 53 | 38 | ||
| NL SOUTH | burk | 54 | 1 | 0 | 4 | 1 | 0 | 5 | 4 |
| NL SOUTH | jcarver67 | 8 | 0 | 0 | 2 | 1 | 0 | 6 | 10 |
| NL SOUTH | spopow8 | 2 | 0 | 0 | 16 | 6 | 5 | 33 | 3 |
| NL SOUTH | tiskingmoon | 1 | 0 | 0 | 4 | 2 | 2 | 9 | 3 |
| 65 | 1 | 0 | 26 | 10 | 7 | 53 | 20 | ||
| NL WEST | berrybasher | 4 | 0 | 0 | 7 | 1 | 0 | 15 | 7 |
| NL WEST | jrock1477 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| NL WEST | GOEVANGO | 9 | 4 | 2 | 16 | 9 | 3 | 27 | 6 |
| NL WEST | Austin0317 | 0 | 0 | 0 | 4 | 2 | 1 | 10 | 7 |
| 26 | 4 | 2 | 27 | 12 | 4 | 53 | 22 |
Edmonds
Thursday, January 28, 2021
NL franchise history 54 seasons
Friday, August 4, 2017
Season 41 Money spent
| Team | Owner | Salary | Wins | Wpermill |
| Burlington Buschmenn | zeustis01 | 50 | 108 | 2.160 |
| San Juan Cucarachas | spudley | 33 | 69 | 2.091 |
| Tampa Bay Tampons | pajammies | 37 | 73 | 1.973 |
| Florida Fever | cyclones1 | 39 | 70 | 1.795 |
| Austin Hipsters | mathias04 | 51 | 86 | 1.686 |
| Louisville Bulldogs | burk | 40 | 67 | 1.675 |
| Arizona Fighting Squirrels | boehnerm | 47 | 69 | 1.468 |
| Pittsburgh Pirates | axtell | 63 | 89 | 1.413 |
| Detroit Panthers | cretins | 56 | 75 | 1.339 |
| Little Rock Blue Lightning | diesel3350 | 80 | 105 | 1.313 |
| Baltimore Badgers | snowedin | 73 | 90 | 1.233 |
| Columbus Crew | mhulshult | 80 | 91 | 1.138 |
| Boston Boston Baked Beans | Tunaphysh | 88 | 97 | 1.102 |
| Charlotte Rae's | ewd330 | 111 | 118 | 1.063 |
| Wichita Wranglers | gdmetz | 75 | 78 | 1.040 |
| Portland Pinot Terrors | suginamiku | 85 | 88 | 1.035 |
| Rochester 91ers | raiders91sc | 82 | 80 | 0.976 |
| Texas Muchas carreras | Asharriger | 74 | 72 | 0.973 |
| New Orleans Bourbons | bimininole | 105 | 100 | 0.952 |
| Albuquerque Alcoholics | optistrat | 90 | 83 | 0.922 |
| St. Louis Spitballers | bugs318 | 76 | 70 | 0.921 |
| Minnesota Antichrists | DodgerBlue13 | 88 | 79 | 0.898 |
| San Francisco Giants | tdfactory | 78 | 70 | 0.897 |
| Toledo DirtBirds | rfcurtis | 85 | 76 | 0.894 |
| Salem Volcanoes | jrock1477 | 82 | 73 | 0.890 |
| Philadelphia Phillies | Phillies26 | 99 | 84 | 0.848 |
| Ottawa Fat Cats | cladouceur | 94 | 77 | 0.819 |
| Nashville Mustangs | Rattlers | 104 | 84 | 0.808 |
| Vancouver Canadians | flbarons | 79 | 58 | 0.734 |
| Charleston Chews | friarboy | 93 | 66 | 0.710 |
| Helena Gold Crush | sport65 | 129 | 87 | 0.674 |
| Seattle Pilots | Paige20 | 98 | 59 | 0.602 |
| over 100 | 1.063 |
| 0.952 | |
| 0.808 | |
| 0.674 | |
| over 90 | 0.922 |
| 0.848 | |
| 0.819 | |
| 0.710 | |
| 0.602 | |
| over 80 | 1.313 |
| 1.138 | |
| 1.102 | |
| 1.035 | |
| 0.976 | |
| 0.898 | |
| 0.894 | |
| 0.890 | |
| over 70 | 1.233 |
| 1.040 | |
| 0.973 | |
| 0.921 | |
| 0.897 | |
| 0.734 | |
| 50 to 70 | 2.160 |
| 1.686 | |
| 1.413 | |
| 1.339 | |
| Under 50 | 2.091 |
| 1.973 | |
| 1.795 | |
| 1.675 | |
| 1.468 |
Subscribe to:
Comments (Atom)